League Table
Premier League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Kilpatrick FC | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | |
| 2 | Greenock HSFP | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 3 | Thorn Athletic | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 4 | Arkleston | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 5 | Castlemilk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 6 | St. Josephs | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 7 | Oban Saints | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 | |
| 8 | Aikenhead Thistle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | Inverclyde | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 10 | Cambria | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Division 1 League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Sporto | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | |
| 2 | Lochgilphead Red Star | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 3 | Aikenhead Thistle (B) | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 4 | Whitehill F.P | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 5 | Auldhouse | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | |
| 6 | Gourock Thistle | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | Lomond Rock | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | |
| 8 | Duncanrig FP (B) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 9 | Carlton YM (B) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 10 | Inverkip Thistle | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Source: www.safl.co.uk
